← Archive
PN 38/2025 IN FORCE EPCG

: : Cancellation of LUT Bond/BG in respect of EPCG Licenses

Reliability

In force — no superseding record on file.

Document text

भारतसरकार/ Government of India िव मंत ालय /Ministry of Finance आयु सीमाशुक एन.एस.-II काकायालय Office of Commissioner of Customs NS-II जवाहरलालनेहक टमहाउस, हावाशेवा, िजला- रायगड,महारा"

  • 400 707 Jawaharlal Nehru Custom House, Nhava Sheva, Dist- Raigad, Maharashtra – 400 707                          Date:29-07-2025

                                              PUBLIC NOTICE NO.        /2025
    

Subject: Cancellation of LUT Bond/BG in respect of EPCG Licenses – reg.


Attention of all the concerned EPCG License holders is invited to Standing Order No. 70/2016 dated 25.11.2016. As per the said SO, 290 EODCs under the EPCG authorization scheme licenses, have been received for the Month of May 2025. Out of these EODCs, 15 cases (5%) have been selected for verification, which are as follows: - TABLE-A Sr.No. EPCG Lic No. Date Importers Name EODC Date 1 0330019712 03.04.2008 Abhishek Textiles 21-04-2023 2 3130006156 02-12-2011 Dsm India Pvt Ltd 29-05-2025 3 0330035226 04-03-2013 Jewell Textiles Private Limited 12-06-2025 4 0330042337 05-08-2015 Marigold Textile Pvt Ltd 13-06-2025 5 0330032381 04-04-2012 Nagreeka Exports Ltd 10-06-2025 6 2230001775 24-06-2011 Pagro Frozen Foods Pvt Ltd 20-06-2025 7 0331011650 22-02-2022 Rajdeep Fabrics Pvt Ltd 05-06-2025 8 0330034088 29-10-2012 Redco Hotels Pvt Ltd
01-05-2025 9 0330040452 12-12-2014 Reliance Industries Ltd 03-07-2030 10 5230015992 29-01-2015 Sarjan Fashoins ` P Ltd 09-05-2025 11 3130002804 21-11-2007 Siddhi Cnc P. Ltd. 09-05-2025 12 0330043977 21-03-2016 Siri Fabrics 30-06-2025 13 0330042239 23-07-2015 Sunflower Cotex Pvt Ltd 03-07-2015 14 0330035918 24-05-2013 Victor Hotels & Motels Ltd 18-07-2025 15 0330035354 18-03-2013 Violar Hotels & Motels Ltd 18-07-2025

-06-2025 13 0330042239 23-07-2015 Sunflower Cotex Pvt Ltd 03-07-2015 14 0330035918 24-05-2013 Victor Hotels & Motels Ltd 18-07-2025 15 0330035354 18-03-2013 Violar Hotels & Motels Ltd 18-07-2025

  1.     The list of 275 cases, where verification is not required but the importer should
    

submit the copy of original EPCG license, EODC issued by DGFT and Installation Certificate which are accepted by the department are as below: - TABLE-B CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/3166168/2025 55

Sr. No. EPCG Lic No. Date Importers Name EODC Date 1 0330046409 13-02-2017 Aadesh Texfab Private Limited 12-06-2025
1 0330045500 17-10-2016 Arogya Textile Pvt Ltd 17-06-2016
3 3130010333 02-04-2018 Abhi-Tech Fab & Machining Pvt Ltd 25-04-2025
4 0331019768 06-12-2022 Aditya Minda Industries Pvt Ltd 15-07-2025
5 0311018471 10-10-2022 Aditya Minda Industries Pvt Ltd 15-07-2025
6 0331026897 05-09-2023 Al Aziz Plastic Pvt.Ltd 11-06-2025
7 1331002968 29-04-2024 Alpha Precision Metals Pvt Ltd 25-06-2025
8 0243002713 09-12-2014 Amarsagar Seafoods Pvt Ltd 19-06-2025
9 3131001602 02-08-2022 Amphenol Interconnect India P Ltd 23-05-2025
10 3131000888 17-01-2022 Amphenol Interconnect India P Ltd 27-05-2025
11 5230009338 04-08-2011 Archana Synthetics Pvt Ltd 24-06-2025
12 0330050775 14-01-1900 Arham Chains 30-05-2025
13 0330050442 01-01-2019 Arham Chains 24-06-2025
14 0331022035 10-03-2023 Arvind Cotsyn India Ltd 19-05-2025
15 0331024298 07-06-2023 Arvind Spintex Private Limited 02-05-2025
16 0331009676 21-12-2021 Ashte Logistics Private Limited

4-06-2025
14 0331022035 10-03-2023 Arvind Cotsyn India Ltd 19-05-2025
15 0331024298 07-06-2023 Arvind Spintex Private Limited 02-05-2025
16 0331009676 21-12-2021 Ashte Logistics Private Limited 24-06-2025
17 0330047996 24-10-2017 Asm Industries (India) Pvt Ltd. 29-05-2025
18 3131001618 12-08-2022 Bajaj Auto Limited 23-05-2025
19 3131001561 14-07-2022 Bajaj Auto Limited 23-05-2025
20 3131000823 22-12-2021 Bajaj Auto Limited 29-04-2025
21 0331015142 31-05-2022 Balkrishna Industries Limited 25-06-2025
22 0330035091 15-02-2013 Bhumi Yarn Pvt Ltd 03-07-2025
23 3331001531 29-09-2023 Bhuvnehwar Agro Foods 05-11-2024
24 0331008803 24-11-2021 Borosil Renewadles Ltd 24-06-2025
25 0331003368 28-04-2021 Borosil Renewadles Ltd 24-06-2025
26 3130010686 13-02-2019 Bramha Corp Ltd 25-04-2025
27 3130011130 06-03-2020 Bramhacorp Ltd 28-03-2025
28 0330048587 29-01-2018 Castle Rock Fisheries Pvt Ltd 01-05-2025
29 0330051941 16-12-2019 Castlerock Fisheries P Ltd 24-05-2025
30 0330045308 20-09-2016 Chartered Hotels Pvt Ltd 13-03-2025
31 3130011179 26-05-2020 Chromewell Engg. Pvt. Ltd. 22-08-2024
32 5230004859 29-01-2009 Classic 20-03-2025
33 0331014874 20-05-2022 Commscope India Pvt Ltd 18-06-2025
34 0331013684 07-04-2022 Commscope India Pvt Ltd 17-06-2025
I/3166168/2025

22-08-2024
32 5230004859 29-01-2009 Classic 20-03-2025
33 0331014874 20-05-2022 Commscope India Pvt Ltd 18-06-2025
34 0331013684 07-04-2022 Commscope India Pvt Ltd 17-06-2025
I/3166168/2025

35 0331016850 04-08-2022 D Decor Export Pvt Ltd 03-07-2025
36 0331022233 17-03-2023 Daman Polythread Private Limited 15-07-2025
37 3131002917 20-12-2023 Dana Anand India Private Limited 03-07-2025
38 0330034835 16-01-2013 Della Adventure Pvt Ltd 18-06-2025
39 0330035874 21-05-2013 Delta Corp Ltd 18-07-2025
40 0330049545 06-07-2018 Dnh Spinners Pvt Ltd 07-07-2025
41 0330047634 01-08-2017 Dolphin Marine Foods And Processors P Ltd 29-05-2025

42 0330051858 29-11-2019 Doms Industries P Ltd 09-06-2025
43 3131000742 30-11-2021 Dormer Tools India Pvt Ltd 25-02-2025
44 3131000741 30-11-2021 Dormer Tools India Pvt Ltd 22-04-2025
45 3131000669 02-11-2021 Dormer Tools India Pvt Ltd 25-02-2025
46 0330052051 08-01-2020 Drytech Processes 04-06-2025
47 0331005114 05-07-2021 Drytech Processes India P Ltd 29-05-2025
48 0330052076 10-01-2020 Drytech Processors P Ltd 18-03-2025
49 0330039401 31-07-2014 Durja Texfab Pvt Ltd 06-06-2025
50 3131001282 18-04-2022 Egearz Private L Imited 10-06-2025
51 3130010009 20-06-2017 Epcos India Pvt Ltd 23-06-2025
52 3130009903 20-03-2017 Epcos India Pvt Ltd 23-06-2025
53 3130009902 20-03-2017 Epcos India Pvt Ltd 18-07-2025
54 0330052213 10-02-2020 Eternis Fine Chemicals Ltd. 04-06-2025
55 0330041425 07-04-2015 Euro Décor Pvt Ltd 17-06-2025
56 3130002298 26-02-2007 Finolex Cables 21-04-2005

ia Pvt Ltd 18-07-2025
54 0330052213 10-02-2020 Eternis Fine Chemicals Ltd. 04-06-2025
55 0330041425 07-04-2015 Euro Décor Pvt Ltd 17-06-2025
56 3130002298 26-02-2007 Finolex Cables 21-04-2005
57 3130000393 22-05-2003 Finolex Cables 21-06-2025
58 1330006037 29-11-2018 Footprints 07-07-2025
59 0330048120 15-11-2017 Freedom Pharmaceuticals Ltd 11-06-2025
60 0330043519 19-01-2016 G+H Liz India Pvt Ltd 20-12-2021
61 3131001998 01-02-2023 Gadre Marine Export Pvt Ltd 01-02-2023
62 3130010629 15-01-2019 Gartech Equipment Ltd 30-05-2025
63 3130011160 30-03-2020 Gartech Equipments P Ltd 30-05-2025
64 3130010500 18-10-2018 Gartech Equipments Pvt Ltd 30-05-2025
65 0330052668 10-08-2020 Godrej And Boyce Manufacturing Company Ltd 08-04-2025

66 0330052516 29-05-2020 Godrej And Boyce Manufacturing Company Ltd 08-05-2025

67 3430003514 13-03-2020 Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 24-12-2024

I/3166168/2025

68 3430003442 03-10-2019 Gulbrandsen Chemicals Pvt Ltd 19-06-2025
69 3431004638 22-02-2024 Hanning Motors India Pvt Ltd 17-03-2025
70 0330034309 21-11-2012 Harit Fabtex (India) Pvt.Ltd 13-06-2025
71 0330038388 24-03-2014 Hira Print Solution Pvt Ltd 20-06-2025
72 0330039653 03-09-2014 Hira Print Solution Pvt Ltd 20-06-2025
73 0331026367 16-08-2023 Jakhalia Garments 12-08-2024
74 5230005646 01-05-2009 Jalaram Creation 28-03-2025
75 0331018647 17-10-2022 Jalaram Polymers Pvt Ltd 28-05-2025
76 0331028238 27-10-2023 Jay Jagdamba Ltd 31-05-2025
77 0330050617 05-02-2019 Jay Jagdamba Ltd 17-06-2025

aram Creation 28-03-2025
75 0331018647 17-10-2022 Jalaram Polymers Pvt Ltd 28-05-2025
76 0331028238 27-10-2023 Jay Jagdamba Ltd 31-05-2025
77 0330050617 05-02-2019 Jay Jagdamba Ltd 17-06-2025
78 3130010185 21-12-2017 Jaya Hind Industries Ltd 06-06-2025
79 0330048242 05-12-2017 Jayamala Infra Pvt Ltd 27-06-2025
80 3131001102 23-02-2022 Jcb India Ltd 25-06-2025
81 3131000879 14-01-2022 Jcb India Ltd 25-06-2025
82 0330052030 03-01-2020 Jell Pharmaceuticals Pvt Ltd 13-06-2025
83 3130010090 20-09-2017 Jotun India Pvt Ltd. 24-06-2025
84 1330001925 10-09-2008 K. Y Continental Interiors P Ltd 26-05-2025
85 3130010131 22-11-2017 Kalyani Technoforce P Ltd 09-01-2025
86 3130010121 09-11-2017 Kalyani Technoforge Pvt Ltd. 07-01-2025
87 3130009385 26-04-2016 Kamal Ind 29-05-2025
88 0330045526 17-10-2016 Kanchan Cotex Pvt Ltd 27-06-2015
89 0631001997 27-04-2023 Karam Udyog 20-06-2025
90 0631001081 20-01-2022 Karam Udyog 12-06-2025
91 0630007263 03-04-2019 Karam Udyog 18-07-2025
92 3130010606 01-01-2019 Kasturi Foundry Pvt Ltd 04-07-2025
93 0830006000 16-12-2013 Katlax Enterprises Pvt Ltd 22-04-2025
94 3130010524 08-11-2018 Kesh Knitwear Pvt Ltd 23-06-2025
95 3130010258 08-02-2018 Kesh Knitwear Pvt Ltd 23-06-2025
96 0331005989 06-008-2021 Khosla Prifil Private Limited 29-04-2025
97 3130010915 29-08-2019 Kingfa Science & Technology (India) Ltd 10-07-2025

98 0330040246 20-11-2014 Krishna Alkali (Bombay) Pvt Ltd 16-06-2025
99 0330043981 22-03-2016 Krishna Alkali Bombay Pvt Ltd 16-06-2025
100 0331029016 30-11-2023 Kuloday Plastomers Pvt Ltd

7-2025

98 0330040246 20-11-2014 Krishna Alkali (Bombay) Pvt Ltd 16-06-2025
99 0330043981 22-03-2016 Krishna Alkali Bombay Pvt Ltd 16-06-2025
100 0331029016 30-11-2023 Kuloday Plastomers Pvt Ltd 12-07-2025
101 0331028123 24-10-2023 Kuloday Plastomers Pvt Ltd 12-06-2025
102 0330037455 13-12-2013 Lactose India Ltd 31-05-2025
I/3166168/2025

103 0331009075 01-12-2021 Linit Exports Pvt Ltd 15-05-2025
104 3130009606 31-08-2016 Madhav Export 24-06-2025
105 5631000892 12-04-2022 Mahakoshal Reeractories Pvt Ltd 17-06-2025
106 5631000600 16-11-2021 Mahakoshal Reeractories Pvt Ltd 11-06-2025
107 0331022205 17-03-2023 Mahindra And Mahindra Limited 30-05-2025
108 0331021026 30-01-2023 Mahindra And Mahindra Ltd 02-06-2025
109 0330046343 03-02-2017 Mahindra Gears & Transmission Pvt Ltd 25-06-2025
110 0830005447 22-04-2013 Makcur Lab Ltd 25-06-2025
111 0830009318 07-03-2017 Makcur Laboratories Ltd 25-06-2025
112 3131002462 13-07-2023 Matrixx Components (India) Private Limited 07-04-2025

113 0331009417 13-12-2021 Metalman Auto Private Limited 01-05-2025
114 3431001709 21-01-2022 Mew Electricals Ltd 19-02-2025
115 3431001575 22-12-2021 Mew Electricals Ltd 18-02-2025
116 3131000423 23-06-2021 Micro Supreme Auto Industries (India)Pvt Ltd 12-06-2025

117 3130006107 08-11-2011 Minda Industries Ltd,
23-06-2025
118 0530174953 02-01-1992 Motherson Sumi Systems Ltd 20-06-2025
119 1330005714 28-12-2017 Murarkes Suitings Pvt Ltd 30-06-2025
120 0330046049 27-12-2016 N R Fabtex 23-05-2025

23-06-2025
118 0530174953 02-01-1992 Motherson Sumi Systems Ltd 20-06-2025
119 1330005714 28-12-2017 Murarkes Suitings Pvt Ltd 30-06-2025
120 0330046049 27-12-2016 N R Fabtex 23-05-2025
121 0330041522 24-04-2015 Nagreeka Export Ltd 04-07-2025
122 0330042428 20-08-2015 Nagreeka Exports 15-05-2025
123 0330050144 29-10-2018 Nagreeka Exports Ltd 06-06-2025
124 0331010025 05-01-1900 Navkar Corporation Ltd 26-06-2025
125 0331001044 18-01-2021 Navkar Corporation Ltd 26-06-2025
126 0330041901 16-06-2015 Navkar Corporation Ltd 05-06-2025
127 0331004125 29-05-2021 Navkar Corporation Ltd. 26-06-2026
128 0330052844 12-08-2021 Navkar Corporation Ltd. 13-06-2025
129 3431000046 28-12-2020 New Electricals Limited 18-02-2025
130 0330045076 12-08-2016 Nirvan Silk Mills Pvt Ltd 16-06-2025
131 0330050687 20-02-2019 Nmk Textile Mills 30-05-2025
132 0331015354 17-06-2025 Orbit Exports Ltd 17-06-2025
133 0330051214 25-06-2019 P V Sons 25-06-2019
134 5231001591 22-11-2021 Packeasy Paper Products Private Limited 30-06-2025
135 2230001723 19-05-2011 Pagro Frozen Foods Pvt Ltd 20-06-2025
136 3030046327 02-02-2017 Parkson Packaging Limited 17-06-2025
I/3166168/2025

Packeasy Paper Products Private Limited 30-06-2025
135 2230001723 19-05-2011 Pagro Frozen Foods Pvt Ltd 20-06-2025
136 3030046327 02-02-2017 Parkson Packaging Limited 17-06-2025
I/3166168/2025

137 0330046320 02-02-2017 Parkson Packaging Ltd 16-06-2025
138 0331002937 30-03-2021 Parksons Packaging Limited 17-03-2025
139 0330050822 22-03-2019 Penguin Petroleum Services Pvt Ltd 26-06-2025
140 0330051538 16-09-2019 Pilani Udyog 29-05-2025
141 0331031133 13-02-2024 Pradeep Metals Limited 15-07-2025
142 0330029408 06-05-2011 Premco Global Limited 27-06-2025
143 3130010718 11-03-2019 Psp Pumps Pvt Ltd 23-06-2025
144 3130009517 04-07-2016 Pune Metagraph 03-04-2025
145 0313008702 28-05-2015 R N Mantri 10-07-2025
146 3130008702 28-05-2015 R N Mantri 10-07-2025
147 3130008580 31-03-2015 R N Mantri 10-07-2025
148 0331007973 27-10-2021 R R Kabel Ltd 09-05-2025
149 0331004126 29-05-2021 R R Kabel Ltd 10-01-2025
150 0331004123 29-05-2021 R R Kabel Ltd 02-05-2025
151 0331004069 26-05-2021 R R Kabel Ltd 26-05-2021
152 0330052875 15-10-2020 R. R.

5-2025
149 0331004126 29-05-2021 R R Kabel Ltd 10-01-2025
150 0331004123 29-05-2021 R R Kabel Ltd 02-05-2025
151 0331004069 26-05-2021 R R Kabel Ltd 26-05-2021
152 0330052875 15-10-2020 R. R. Kabel Ltd 07-02-2025
153 0331001193 22-01-2021 R.R Kabel 09-04-2025
154 0330045912 08-12-2016 Radhagovind Sizers 30-06-2025
155 1330005182 27-10-2016 Radhe Govind Kripa Developers Pvt Ltd 25-06-2025
156 1330004923 03-06-2016 Radhe Govind Kripa Developers Pvt Ltd 23-06-2025
157 1330004921 03-06-2016 Radhe Govind Kripa Developers Pvt Ltd 25-06-2025
158 1330004846 04-04-2016 Radhe Govindkripa Developers Pvt Ltd 01-07-2025
159 1330004819 11-03-2016 Radhe Govindkripa Developers Pvt Ltd 23-06-2025
160 1330004813 03-03-2016 Radhe Govindkripa Developers Pvt Ltd 23-06-2025
161 1330004880 29-04-2016 Radhegovindkripa Developers Pvt Ltd 25-06-2025
162 0330012640 20-07-2006 Rama News Prints & Papers Ltd. 25-07-2018
163 0331037177 26-09-2024 Rational Eng.Ltd 20-05-2025
164 0330042709 05-10-2015 Raymond Uco Denim Private Limited 02-07-2025
165 0330045745 22-11-2016 Raymond Uco Denim Pvt Ltd 02-07-2025
166 0330045275 14-09-2016 Raymond Uco Denim Pvt.

20-05-2025
164 0330042709 05-10-2015 Raymond Uco Denim Private Limited 02-07-2025
165 0330045745 22-11-2016 Raymond Uco Denim Pvt Ltd 02-07-2025
166 0330045275 14-09-2016 Raymond Uco Denim Pvt. Ltd. 09-07-2025
167 0330034504 13-12-2012 Redco Hotels Pvt Ltd 29-04-2025
168 0330032895 14-06-2012 Redco Hotels Pvt Ltd
29-04-2025
169 0330047794 11-09-2017 Reliance Industries Ltd 13-06-2025
170 0330047360 14-06-2017 Reliance Ind Ltd 13-06-2025
171 0330044512 08-06-2016 Reliance Ind Ltd 23-06-2025
172 0330043924 14-03-2016 Reliance Ind Ltd 05-06-2025
173 0330043912 11-03-2016 Reliance Ind Ltd 12-06-2025
I/3166168/2025

174 0330043564 25-01-2016 Reliance Ind Ltd 05-06-2025
175 0330042852 26-10-2015 Reliance Ind Ltd 12-06-2025
176 0330042630 22-09-2015 Reliance Ind Ltd 11-06-2025
177 0330042628 22-09-2015 Reliance Ind Ltd 11-06-2025
178 0330041531 24-04-2015 Reliance Ind Ltd 24-06-2025
179 0330040548 23-12-2014 Reliance Ind Ltd 03-07-2032
180 0330039441 06-08-2014 Reliance Ind Ltd 03-07-2025
181 0331019970 14-12-2022 Reliance Industries Ltd 24-03-2025
182 0330049845 05-09-2018 Reliance Industries Ltd 30-01-2025
183 0330049573 16-07-2018 Reliance Industries Ltd 30-01-2025
184 0330049449 20-06-2018 Reliance Industries Ltd 30-01-2025
185 0330049411 15-06-2018 Reliance Industries Ltd 04-06-2025
186 0330049225 16-05-2018 Reliance Industries Ltd 21-02-2025
187 0330048958 27-03-2018 Reliance Industries Ltd 18-06-2025
188 0330040937 11-02-2015 Reliance Industries Ltd 03-07-2036

-06-2025
186 0330049225 16-05-2018 Reliance Industries Ltd 21-02-2025
187 0330048958 27-03-2018 Reliance Industries Ltd 18-06-2025
188 0330040937 11-02-2015 Reliance Industries Ltd 03-07-2036
189 0330040782 21-01-2015 Reliance Industries Ltd 03-07-2035
190 0330040746 19-01-2015 Reliance Industries Ltd 03-07-2034
191 0330040738 16-01-2015 Reliance Industries Ltd 03-07-2033
192 0330040506 18-12-2014 Reliance Industries Ltd 03-07-2031
193 0330040446 11-12-2014 Reliance Industries Ltd 03-07-2029
194 0330040300 26-11-2014 Reliance Industries Ltd 03-07-2027
195 0330040299 26-11-2014 Reliance Industries Ltd 03-07-2026
196 0330040298 26-11-2014 Reliance Industries Ltd 03-07-2028
197 0330051384 07-08-2019 Reliance Industries Ltd 24-06-2025
198 0330051031 10-05-2019 Reliance Industries Ltd 24-06-2025
199 0330047614 28-07-2017 Reliance Industries Ltd 13-06-2025
200 0330047550 12-07-2017 Reliance Industries Ltd 12-06-2025
201 0330047518 30-06-2017 Reliance Industries Ltd 13-06-2025
202 0330047372 15-06-2017 Reliance Industries Ltd 13-06-2025
203 0330047061 03-05-2017 Reliance Industries Ltd 13-06-2025
204 0331002341 15-03-2021 Reliance Life Science P.Ltd. 10-06-2025
205 0330049978 27-09-2018 Rishab And Sons 03-07-2025
206 0630005850 07-04-2016 Rsv World Wid 16-07-2025
207 3130009062 10-11-2015 S K Saleem Fabrics 04-07-2025
208 3331002293 11-10-2024 S P Agro Impex 16-04-2025
209 3130008753 02-07-2015 S S Textiles 26-06-2025
I/3166168/2025

ld Wid 16-07-2025
207 3130009062 10-11-2015 S K Saleem Fabrics 04-07-2025
208 3331002293 11-10-2024 S P Agro Impex 16-04-2025
209 3130008753 02-07-2015 S S Textiles 26-06-2025
I/3166168/2025

210 3130008508 25-02-2015 Sahyadri Farmers Producer Co Ltd 07-02-2018
211 3130007974 28-05-2014 Sahyadri Farmers Producer Company Ltd 07-02-2018
212 3130005746 02-06-2011 Saint Gobain Sekurit India Pvt Ltd 08-07-2025
213 3310004234 02-06-2021 Samarao Global Ind Pvt. Ltd 19-03-2025
214 0331023028 25-04-2023 Sangir Plastics Pvt. Ltd. 14-07-2025
215 0330052965 09-11-2020 Sanjeev Flexi Pack P. Ltd. 10-06-2025
216 0331013219 22-03-2022 Sarla Performance Fibers Ltd 09-07-2025
217 0330052040 06-01-2020 Sarla Performance Fibres Ltd 08-07-2025
218 0330050724 08-03-2019 Schaffler India Ltd 13-05-2025
219 0330050609 04-02-2019 Schaffler India Ltd 13-05-2025
220 0330050416 24-12-2018 Schaffler India Ltd 15-05-2025
221 0330050388 19-12-2018 Schaffler India Ltd 13-05-2025
222 3430003505 16-05-2023 Schott Glass India Pvt. Ltd. 16-05-2025
223 3430003464 05-12-2019 Schott Glass India Pvt. Ltd. 18-03-2025
224 3430003417 30-07-2019 Schott Glass India Pvt. Ltd. 18-03-2025
225 0331033367 25-04-2024 Seasaga Enterprises Pvt. Ltd. 05-05-2025
226 0330051427 20-08-2019 Shiv Creation 30-06-2025
227 0330033738 18-09-2012 Shopper`S Stop Limited 10-03-2013
228 0330019430 13-03-2008 Shopper'S Stop Ltd 25-03-2013
229 5230025488 08-11-2017 Shree Babrik Fabrics 20-06-2025
230 0330052832 01-10-2020 Shree Dutt India P.

10-03-2013
228 0330019430 13-03-2008 Shopper'S Stop Ltd 25-03-2013
229 5230025488 08-11-2017 Shree Babrik Fabrics 20-06-2025
230 0330052832 01-10-2020 Shree Dutt India P. Ltd. 23-06-2025
231 3131001172 16-03-2022 Shree Laxmi Industries 11-07-2025
232 0330047853 22-09-2017 Shree Momai Krupa Jewellers 28-05-2025
233 5230020086 18-03-2016 Shree Salasar Art 06-12-2024
234 3130008456 09-02-2015 Shree Sona Fabrics 04-07-2025
235 3130010303 21-03-2018 Somesh Forge Pvt Ltd 18-06-2025
236 0331020909 23-01-2023 Spcia Industries Pvt. Ltd. 19-06-2025
237 0330049399 13-06-2018 Spectra Colourtech India Pvt Ltd 01-07-2025
238 0830010321 11-04-2018 Steelcast Limited. 25-04-2025
239 3130011301 09-11-2020 Sudarshan Chemical Industries Limited 18-06-2025
240 3130011291 28-10-2020 Sudarshan Chemical Industries Limited 13-06-2025
241 3130011171 05-05-2020 Sudarshan Chemical Industries Limited 13-06-2025
242 3130011170 05-05-2020 Sudarshan Chemical Industries Limited 13-06-2025
243 3130010839 25-06-2019 Sudarshan Chemical Industries Limited 13-06-2025
244 3130010363 11-05-2018 Sudarshan Chemical Industries Ltd 26-03-2025
245 3131001229 05-04-2022 Suresh Indu Lasers Pvt Lt 21-07-2025
246 3131002674 27-09-2023 Suresh Laser Pvt Ltd 21-07-2025
I/3166168/2025

11-05-2018 Sudarshan Chemical Industries Ltd 26-03-2025
245 3131001229 05-04-2022 Suresh Indu Lasers Pvt Lt 21-07-2025
246 3131002674 27-09-2023 Suresh Laser Pvt Ltd 21-07-2025
I/3166168/2025

247 0331035402 11-07-2024 Swani Spice Mills Pvt. Ltd. 13-06-2025
248 0331006125 12-08-2021 Switz International Pvt Ltd 26-06-2025
249 3130010883 25-07-2019 Tata Toyo Radiator Ltd 04-07-2025
250 0531014787 13-09-2022 Tg Terminals Pvt Ltd 21-03-2025
251 0531014724 13-09-2022 Tg Terminals Pvt Ltd 21-03-2025
252 0330041589 08-06-2015 Tn India Pvt. Ltd 19-05-2025
253 5230021892 06-09-2016 Tulsi Ind 28-03-2025
254 0331010524 14-01-2022 Ulka Sea Foods Pvt Ltd 06-06-2025
255 0331008710 22-11-2021 Ulka Sea Foods Pvt Ltd 16-05-2025
256 0331032569 27-03-2024 Ulka Sea Foods Pvt.Ltd 05-06-2025
257 0330028405 18-01-2011 Uni Dentend Ltd, 31-07-2024
258 0331000396 29-12-2020 Upaj Investment & Finance P Ltd 29-05-2025
259 0330049221 16-05-2018 Upaj Investment And Finance Pvt Ltd 29-05-2025
260 0330052216 11-02-2020 Upl Ltd 12-06-2025
261 0330045623 27-10-2016 Vaibhav Laxmi Filaments Pvt Ltd 16-07-2025
262 0430018328 11-07-2024 Valeo India P Ltd 09-05-2025
263 0330045509 17-10-2016 Vamdev Textiles Pvt Ltd 17-10-2016
264 0330041216 13-03-2015 Vamdev Textiles Pvt Ltd 13-03-2015
265 0330033212 18-07-2012 Varroc Engineering Pvt Ltd 01-05-2025
266 0330040730 15-01-2015 Vasishtha Tex Fab Pvt Ltd 15-01-2015
267 0331030677 05-02-2024 Velvin Packaging Solutions Pvt.Ltd 06-06-2025
268 0330012923 17-08-2006 Venkataramana Food Specialities Lim

-01-2015 Vasishtha Tex Fab Pvt Ltd 15-01-2015
267 0331030677 05-02-2024 Velvin Packaging Solutions Pvt.Ltd 06-06-2025
268 0330012923 17-08-2006 Venkataramana Food Specialities Lim
19-02-2025

269 3130008951 29-09-2015 Versatile Alucast Pvt Ltd 18-06-2025
270 0530147576 23-10-2008 Victoria Tool Engg. P. Ltd. 19-05-2025
271 0330051195 19-06-2019 Vipra Closure Pvt Ltd 27-06-2025
272 0831010913 08-03-2024 West India Recreation Products Pvt. Ltd. 04-07-2025
273 0330042954 04-11-2015 Yash Lenses 27-06-2025
274 0330042804 16-10-2015 Z F Filaments 16-07-2025
275 0330028365 11-01-2011 Zenith Tins Pvt Ltd 23-06-2025

  1.     The above-mentioned license holders, are requested to submit the following
    

documents as per Public Notice No. 05/2019.
I. Original EODC/Redemption Letter. II. ANF 5B duly certified by Chartered Accountant III. Copy of Installation Certificate issued by Chartered Engineer/Central Excise/GST authorities IV. Original EPCG License along with duty debit speech V. Copy of S/Bs (ARE-1 in case deemed exports) I/3166168/2025

tallation Certificate issued by Chartered Engineer/Central Excise/GST authorities IV. Original EPCG License along with duty debit speech V. Copy of S/Bs (ARE-1 in case deemed exports) I/3166168/2025

VI. Bank Realization Certificate VII. In case third party export (documents as per concerned FTP) VIII. Other relevant documents submitted to DGFT.

The Bond and Bank Guarantee will be released after the submission of original documents, as detailed above.

  1.     It is also being informed that in the cases where export obligation has been fulfilled,
    

License holders are required to submit evidence of fulfilment of export obligation or proof of documents submitted to DGFT for issuance of EODC so that action under section 142 of Customs Act, 1962 may not be initiated.

  1.     It is hereby informed that the bond submitted against the above said EPCG
    

Licences in TSK/JNCH shall be forwarded to EPSMMC, JNCH for placing in concerned file for closure/disposal of EPCG licences.

  1.     This issues with approval of the Commissioner of Customs, NS-II, JNCH.
    
                                                                                (ASHWINI PRADEEP RANE)
                                                                   ASSISTANT
    

COMMISSIONER, EPSMMC, JNCH, Nhava-Sheva. Copy to:

  1. The Dy./Asstt. Commissioner of Customs (EDI), for uploading the same on JNCH
  2. The Dy./Asstt. Commissioner of Customs, TSK, JNCH I/3166168/2025

Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.

Analysis

No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 1034 --apply.

Citation copied