:-Cancellation of LUT BOND/BG in respect of EPCG Licenses
In force — no superseding record on file.
भारतसरकार/ Government of India िव मं ालय /Ministry of Finance आयु सीमाशुक एन.एस.-II काकायालय Office of Commissioner of Customs NS-II जवाहरलालनेह क टमहाउस, हावाशेवा, !जला- रायगड,महारा$% - 400 707 Jawaharlal Nehru Custom House, Nhava Sheva, Dist- Raigad, Maharashtra – 400 707 Date 14-05-2025
PUBLIC NOTICE NO. /2025
Subject: Cancellation of LUT Bond/BG in respect of EPCG Licenses – reg.
Attention of all the concerned EPCG License holders is invited to Standing Order No. 70/2016 dated 25.11.2016. As per the said SO, 279 EODCs under the EPCG authorization scheme licenses, have been received for the Month of April 2025. Out of these EODCs, 15 cases (5%) have been selected for verification, which are as follows: - TABLE-A . No. EPCG Lic No. Date Importers Name EODC Date 1 0330035325 14-03-2013 Ashvira Fashions Pvt. Ltd. 29-04-2025 2 0330052085 14-01-2020 Aym Syntex Ltd. 07-04-2025 3 3430001316 12-09-2008 Barbeque-Nation Hospitality Ltd 25-04-2025 4 0330050613 04-02-2019 Devgiri Forging 14-04-2025 5 5630001243 22-12-2017 Food Pack Industries Pvt Ltd 10-10-2024 6 0530171072 29-09-2017 Ginni Filaments Ltd 17-04-2025 7 0331029496 20-12-2023 Hardcastle Restaurants Pvt. Ltd. 25-02-2025 8 0330051907 10-12-2019 International Traders 04-04-2025 9 0330039374 25-07-2014 Kgk Diamond India Pvt Ltd 18-03-2025 10 5230015607 27-11-2014 Madhav Fab 27-11-2024 11 3130009906 21-03-2017 Nahar Cottex 24-04-2025 12 0330036614 21-08-2013 Palm Grove Beach Hotels Pvt Ltd 28-04-2025 13 0330050971 24-04-2019 Rahul & Pranav Hospitalities Llp 23-07-2024 14 3130010563 05-12-2018 Shri Tulja Bhavani Gramin Bigar Sheti Saharkari Patsantha Ltd. 24-04-2025 15 0330041719 19-05-2015 West Coast Frozen Foods Pvt Ltd 04-04-2025
ospitalities Llp 23-07-2024 14 3130010563 05-12-2018 Shri Tulja Bhavani Gramin Bigar Sheti Saharkari Patsantha Ltd. 24-04-2025 15 0330041719 19-05-2015 West Coast Frozen Foods Pvt Ltd 04-04-2025
-
The list of 264 cases, where verification is not required but the importer should
submit the copy of original EPCG license, EODC issued by DGFT and Installation Certificate which are accepted by the department are as below: - TABLE-B Sr. No. EPCG Lic No. Date Importers Name EODC Date 1 5230018323 07-10-2015 A M Fabrics 20-11-2024
2 0730019356 24-09-2020 Abb Power Products And Systems In Dia Ltd 08-04-2025
CUS/EPCG/REGN/4890/2023-EPSMMC-O/o-Commr-Cus-Nhava Sheva-II I/2924592/2025 41
3 0331011004 01-02-2022 Adam Exports 23-03-2024
4 0330046492 21-02-2017 Adam Exports 19-06-2019
5 2230002514 24-04-2015 Alfa Precision Technologies Pvt. Ltd. 18-03-2025
6 2230002388 27-06-2014 Alfa Precision Technologies Pvt. Ltd. 18-03-2025
7 0630001256 05-03-2008 Amit Garmodyog Sansthan 16-09-2016
8 0630003767 02-01-2013 Amit Gramodyog Sansthan 19-04-2024
9 0630000742 07-11-2006 Amrut Gramuyog Sansthan, Kanpur 01-09-2014
10 5230015946 21-01-2015 Anantkoti Fabrics 28-04-2025
11 0330045517 17-10-2016 Angadpal Ind Pvt Ltd 02-05-2025
12 0330047684 10-08-2017 Angadpal Industries Pvt Ltd 25-03-2025
13 0331023060 24-04-2023 Arams Textiles Private Limited 27-02-2025
14 3130008863 25-08-2015 Arihant Cottex 08-04-2025
15 3131001192 22-03-2022 Arvind Textiles 13-11-2024
16 0330048801 28-02-2018 Asm Industries India Pvt Ltd 27-03-2025
17 0330043195 10-12-2015
14 3130008863 25-08-2015 Arihant Cottex 08-04-2025
15 3131001192 22-03-2022 Arvind Textiles 13-11-2024
16 0330048801 28-02-2018 Asm Industries India Pvt Ltd 27-03-2025
17 0330043195 10-12-2015 Astron Clothing Llp 09-04-2025
18 3430003107 23-08-2017 Axalta Coating Systems India Pvt Ltd 02-04-2025
19 3430003061 02-05-2017 Axalta Coating Systems India Pvt Ltd 02-04-2025
20 3430002983 19-12-2016 Axalta Coating Systems India Pvt Ltd 02-04-2025
21 0331022573 30-03-2023 Aym Syntex Limited 02-03-2025
22 0331030144 12-01-2024 Aym Syntex Ltd 05-04-2025
23 0331018190 27-09-2022 Aym Syntex Ltd 30-01-2025
24 0331013346 25-03-2022 Aym Syntex Ltd 02-03-2025
25 0331013038 17-03-2022 Aym Syntex Ltd 05-02-2025
26 0331013037 17-03-2022 Aym Syntex Ltd 09-03-2025
27 0331002083 03-03-2021 Aym Syntex Ltd 17-02-2025
28 0330047191 23-05-2017 Aym Syntex Ltd 10-04-2025
29 3130005165 06-10-2010 Bakliwal Exim 27-08-2025
30 0331024602 16-06-2023 Balkrishna Industries Limited 06-03-2025
31 0331021308 09-02-2023 Balkrishna Industries Limited 15-04-2025
32 0331016028 01-07-2022 Balkrishna Industries Limited 06-03-2025
33 0331007744 18-10-2021 Balkrishna Industries Limited 13-04-2025
34 0331000835 12-01-2021 Balkrishna Industries Limited 06-04-2025
35 3431002755 08-09-2022 Banco Aluminium Limited 13-08-2024
36 0330052117 23-01-2020 Bankim Plast P.Ltd. 09-04-2025
37 3430002408 02-09-2013 Barbeque-Nation Hospitality Ltd 25-04-2025
38 3430002271 02-11-2012 Barbeque-Nation Hospitality Ltd 25-04-2025
39 3430002223 21-08-2012 Barbeque-Nation Hospitality Ltd
37 3430002408 02-09-2013 Barbeque-Nation Hospitality Ltd 25-04-2025
38 3430002271 02-11-2012 Barbeque-Nation Hospitality Ltd 25-04-2025
39 3430002223 21-08-2012 Barbeque-Nation Hospitality Ltd 25-04-2025
40 3430001519 31-07-2009 Barbeque-Nation Hospitality Ltd 25-04-2025
41 3130007135 15-01-2013 Bedmutha Industries Ltd 10-03-2025
42 0330045886 06-12-2016 Beekalene Fabrics Pvt Ltd 07-05-2024
43 3131001925 03-01-2023 Beico Wires Pvt Ltd 21-02-2025
44 0330034832 06-01-2013 Belaire Hotels Priivate Limited 03--01-2024
45 0330035434 25-03-2013 Berggruen Hotels Pvt Ltd 07-11-2024
46 0331000305 23-12-2020 Bharat Cottage Industries 06-03-2025
47 0330030452 02-09-2011 Bharat Wires Ropes Ltd 24-07-2015
48 0330044714 30-06-2016 Binayak Tex 24-02-2025
I/2924592/2025
49 5230012250 24-07-2013 Bindal Silk Mills Pvt Ltd 28-01-2025
50 3430002933 20-09-2016 C.K.Industries 23-01-2025
51 0530160096 01-01-2013 Carrier Wheels Pvt. Ltd. 06-05-2025
52 0530156965 17-11-2011 Carrier Wheels Pvt. Ltd. 19-03-2025
53 0330045924 13-12-2016 Chartered Hotels Pvt Ltd 01-05-2025
54 0331022033 10-03-2023 Ciron Drugs And Pharmaceuticals Private Limited 27-02-2025
55 3130004036 25-05-2009 Classic Citi Investment Pvt Ltd 09-04-2025
56 5230015974 29-01-2015 Colour Fashions Pvt Ltd 14-02-2025
57 0331010713 20-01-2022 Cosmo Twisters Pvt Ltd 09-03-2025
58 0331030408 24-01-2024 Covestro (India) Private Limited. 04-04-2025
59 0331014684 13-05-2022 D'Décor Home Fabrics Pvt.
td 14-02-2025
57 0331010713 20-01-2022 Cosmo Twisters Pvt Ltd 09-03-2025
58 0331030408 24-01-2024 Covestro (India) Private Limited. 04-04-2025
59 0331014684 13-05-2022 D'Décor Home Fabrics Pvt. Ltd. 29-03-2025
60 0331021709 25-02-2023 D'Decorhome Fabrics Private Limited 29-03-2025
61 0330049973 27-09-2018 Dnh Spinners Pvt Ltd 27-10-2024
62 0330049667 31-07-2018 Dnh Spinners Pvt Ltd 25-04-2025
63 5230019843 01-03-2016 Dumpy Expo Creation 28-03-2025
64 3130005389 29-12-2010 Dyna Filters P. Ltd. 17-03-2025
65 3130005307 01-12-2010
Dyna Filters Pvt. Ltd.,
09-08-2024
66 3130010707 28-02-2019 Egale Burgmann India P.Ltd 08-04-2025
67 1330004194 14-07-2014 Eminent Dealers Pvt Ltd 08-04-2025
68 3130005169 08-10-2010 Fine Inds. 27-08-2024
69 0331016135 06-07-2022 Gadre Marine Exports Pvt Ltd. 02-03-2025
70 0331023763 22-05-2023 Gandhi Automations Private Limited 18-03-2025
71 0331022916 19-04-2023 Gandhi Automations Private Limited 18-03-2025
72 5230009734 01-11-2011 Gandhi Capital Pvt Ltd 13-03-2025
73 0331026353 21-08-2023 Gbtl Limited 14-04-2025
74 0731010063 27-12-2023 Girnar Alloys Private Limited. 17-03-2025
75 5230010064 23-02-2012
Global Investments
22-04-2025
76 3430003268 24-08-2018 Grasim Industries Ltd 13-01-2025
77 0330041597 30-04-2015 Green Wood Palaces & Resorts Pvt Ltd 29-06-2024
78 0330050385 18-12-2018 Grind Master Machines P Ltd 19-03-2025
79 3331000968 14-11-2022 Grm Overseas Limited 27-11-2024
80 3431003780 06-06-2023 Hanning Motors India Private Limited
29-06-2024
78 0330050385 18-12-2018 Grind Master Machines P Ltd 19-03-2025
79 3331000968 14-11-2022 Grm Overseas Limited 27-11-2024
80 3431003780 06-06-2023 Hanning Motors India Private Limited 23-12-2024
81 3431003273 19-01-2023 Hanning Motors India Pvt Ltd 27-12-2024
82 3431002902 13-10-2022 Hanning Motors India Pvt Ltd 24-12-2024
83 0331030708 06-02-2024 Hardcastle Restaurants Pvt. Ltd. 25-02-2025
84 0331001993 24-02-2021 Hemani Industries Limited 04-03-2025
85 0831009247 31-08-2023 Highly Electrical Appliances India Pvt. Ltd. 26-03-2025
86 0630001741 13-04-2009 Hkhr International 17-01-2013
87 0630001450 15-07-2008 Hkhr International 17-01-2013
88 0730014169 03-02-2015 Indian Gears 03-03-2025
89 3130007477 22-07-2013 Indotex Exports 07-04-2025
90 0330052626 21-07-2020 Industrial Solvents And Chemicals Pvt. Ltd 25-03-2025
91 5631000282 15-05-2021 Inspros Engineers Pvt Ltd 16-04-2024
I/2924592/2025
92 0331002816 24-03-2021 International Traders 14-04-2025
93 0330052496 22-05-2020 International Traders 24-03-2025
94 1530001125 28-07-2015 Intra Impex (India) Pvt. Ltd. 09-10-2023
95 0331008823 25-11-2021 Jk Botanics Pvt Ltd 04-05-2025
96 0330038555 16-04-2014 Jkt Enterprises Ltd 06-12-2022
97 0330052601 13-07-2020 Jyoti Plastic Works Pvt. Ltd. 17-03-2025
98 0330051598 04-10-2019 Jyoti Plastic Works Pvt.
cs Pvt Ltd 04-05-2025
96 0330038555 16-04-2014 Jkt Enterprises Ltd 06-12-2022
97 0330052601 13-07-2020 Jyoti Plastic Works Pvt. Ltd. 17-03-2025
98 0330051598 04-10-2019 Jyoti Plastic Works Pvt. Ltd. 17-03-2025
99 0331008140 02-11-2021 Kalabhai Karson Pvt Ltd 26-03-2025
100 0330050106 22-10-2018 Kamla Lifesciences Ltd 25-04-2025
101 5230014254 10-06-2014 Kanhav Creation Pvt Ltd 08-04-2025
102 0830006664 13-10-2014 Komal Texfab Pvt. Ltd. 28-03-2025
103 0331025852 28-07-2023 Kuloday Plastomers Pvt Ltd 29-03-2025
104 0330049092 19-04-2018 Kunal Synthetics 12.05.2025
105 0331016238 11-07-2022 Kusumgar Corporators P Ltd 04-04-2025
106 0331004278 03-06-2021 Kusumgar Corporators P Ltd 04-04-2025
107 0330038708 07-05-2014 Lactose India Ltd 15-04-2025
108 0330049758 21-08-2018 Lanxess India Pvt Ltd 19-06-2024
109 0330052618 20-07-2020 Lanxess India Pvt. Ltd. 11-11-2024
110 0330046109 04-01-2017 Laxminarayan Spinners Pvt Ltd 19-02-2025
111 3431000658 22-07-2021 Lewens Labs Private Limited. 01-02-2025
112 0331014598 09-05-2022 Linit Exports Pvt Ltd 10-02-2025
113 3130010173 14-12-2017 Magneti Mareli Motherson Auto System Pvt Ltd 12-02-2025
114 3130010276 26-02-2018 Magneti Marelli Motherson Autosystems Ltd 12-02-2025
115 1130003218 15-05-2020 Mahakoshal Refractories Pvt Ltd 02-04-2025
116 1130003217 15-05-2020 Mahakoshal Refractories Pvt Ltd 02-04-2025
117 0331007175 23-09-2021 Mahali Papers Pvt Ltd 13-03-2025
118 0830009914 21-09-2017 Mahavir Tax Prints 28-02-2025
119 0330052723 31-08-2020 Mahinda & Mahindra Ltd 31-03-2025
t Ltd 02-04-2025
117 0331007175 23-09-2021 Mahali Papers Pvt Ltd 13-03-2025
118 0830009914 21-09-2017 Mahavir Tax Prints 28-02-2025
119 0330052723 31-08-2020 Mahinda & Mahindra Ltd 31-03-2025
120 0330052254 21-02-2020 Mahinda & Mahindra Ltd 31-03-2025
121 0330051695 22-10-2019 Mahinda & Mahindra Ltd 24-03-2024
122 0331002223 05-03-2021 Mahindra & Mahindra Ltd 22-04-2025
123 0331001977 24-02-2021 Mahindra & Mahindra Ltd 26-03-2025
124 0331001953 24-02-2021 Mahindra & Mahindra Ltd 31-03-2025
125 0330051153 07-06-2019 Mahindra & Mahindra Ltd 25-03-2025
126 0330048405 03-01-2018 Mahindra & Mahindra Ltd 04-03-2025
127 0330052292 27-02-2020 Mahindra Vehicle Manufacturers Ltd 03-03-2025
128 0330051472 30-08-2019 Mahindra Vehicle Manufacturers Ltd 18-03-2025
129 0330052966 10-11-2020 Mahindra Vehicle Mfg. Ltd. 18-03-2025
130 0630002406 26-08-2010 Maria Exports 28-06-2017
131 0630001176 17-12-2007 Maria Exports 06-09-2013
132 0630002214 20-04-2010 Maria Exports International 25-10-2024
133 0630001175 17-12-2007 Maria Exports International 06-09-2013
134 0630002702 17-02-2011 Maria Exports International 05-10-2014
I/2924592/2025
-04-2010 Maria Exports International 25-10-2024
133 0630001175 17-12-2007 Maria Exports International 06-09-2013
134 0630002702 17-02-2011 Maria Exports International 05-10-2014
I/2924592/2025
135 0630003352 24-04-2012
Maria
Exports
International
25-05-2023
136 0630002562 22-11-2010 Maria Exports Int'L 17-05-2013
137 0630000930 19-04-2007 Maria Exports Intl, Kanpur 06-09-2013
138 0831003011 29-10-2021 Meghmani Organics Limited 29-04-2025
139 0830004049 12-01-2011 Meghmani Organics Ltd. 23-01-2025
140 5230019755 25-02-2016 Meril Diagnostic Pvt Ltd 02-04-2025
141 3130011276 08-10-2020 Mge Farms 25-03-2025
142 3130006223 27-12-2011
Minda
Stoneridge
Instruments
Ltd.
30-04-2025
143 0330050287 03-12-2018 Nagreeka Indcon Products P Ltd 11-03-2024
144 3130009907 21-03-2017 Nahar Enterprises 24-04-2025
145 0330049033 05-04-2018 Narendra Textiles 05.05.2025
146 3130005675 26-04-2011 Nilay Tex Fab Pvt Ltd 05-03-2025
147 5230020003 14-03-2016 Nilkanth Creaation 21-03-2025
148 0530156872 04-11-2011 Om Metals
Infraprojects
Ltd.,
25-02-2025
149 3330000288 15-10-2004 Paliwal Exports 17-08-2009
150 0330037174 01-11-2013 Pallazzio Hotels & Leisure Ltd 05-05-2025
151 0330043135 03-12-2015 Palm Grove Beach Hotels Pvt Ltd 01-05-2025
152 1130002672 21-04-2014 Paras White Gold Agro Ind 07-03-2025
153 1130002739 13-11-2014 Paras White Gold Agro Industries 08-01-2020
154 0331005635 26-07-2021 Parason Machinery India Pvt Ltd 04-02-2025
155 0330045765 24-11-2016 Parksons Packaging Ltd
-2025
153 1130002739 13-11-2014 Paras White Gold Agro Industries 08-01-2020
154 0331005635 26-07-2021 Parason Machinery India Pvt Ltd 04-02-2025
155 0330045765 24-11-2016 Parksons Packaging Ltd 04-03-2025
156 0331017875 14-09-2022 Penguin Petroleum Services Pvt Ltd 27-02-2025
157 0331022539 28-03-2023 Permanent Magnets Limited 24-02-2025
158 0331016133 06-07-2022 Phoenix Metallics Pvt. Ltd. 21-03-2025
159 0330050640 11-02-2019 Pilani Udyog 03-02-2025
160 0330045248 09-09-2016 Posco Electrical Steel India Pvt Ltd 23-04-2025
161 5230021264 11-07-2016 Pragati Knit Fab 30-01-2025
162 3130009724 28-11-2016 Prana Fabtax 21-04-2025
163 3130009722 28-11-2016 Prana Ind 17-04-2025
164 3130009723 28-11-2016 Prana Texfab 17-04-2025
165 3130009725 28-11-2016 Prana Textiles 21-04-2025
166 3130005017 06-08-2010 Preeti Inds. 03-04-2025
167 0830008216 11-04-2016 Prem Ind 29-04-2025
168 0830009540 24-04-2017 Prem Industries 27-03-2025
169 0330048539 22-01-2018 Print Offset Pvt Ltd 27-03-2025
170 0330048118 14-11-2017 Printman Offset Pvt Ltd. 27-03-2025
171 0330050196 12-11-2018 Printmann Offset Pvt Ltd 30-03-2025
172 3031001142 14-09-2021 Prisha Shawls Pvt Ltd 29-02-2024
173 3130006934 11-10-2012
Psp Industries
25-04-2025
174 0331027384 25-09-2023 Quantum Magnetics Pvt. Ltd. 23-01-2025
175 5230011874 05-06-2013 R & B Denims Ltd 31-03-2025
176 3130004189 04-09-2009 Raffles Square Development P. Ltd 04-04-2024
177 0330052643 29-07-2020 Rahul & Pranav Hospitalities Llp 26-04-2024
I/2924592/2025
-06-2013 R & B Denims Ltd 31-03-2025
176 3130004189 04-09-2009 Raffles Square Development P. Ltd 04-04-2024
177 0330052643 29-07-2020 Rahul & Pranav Hospitalities Llp 26-04-2024
I/2924592/2025
178 0830002867 30-03-2009 Rahul Arts 11-04-2025
179 0530145156 10-12-2007 Rajsdhani Flour Mills Ltd 16-03-2016
180 0331007559 07-10-2021 Ram Ratna Wires Ltd 27-03-2025
181 0330051275 10-07-2019 Ram Ratna Wires Ltd 28-10-2024
182 0330016091 16-05-2007 Rama News Prints & Papers Ltd. 13-04-2025
183 0330013580 12-10-2006 Rama News Prints & Papers Ltd. 13-04-2025
184 0330012664 21-07-2006 Rama News Prints & Papers Ltd. 13-04-2025
185 0330011865 02-05-2006 Rama News Prints & Papers Ltd. 13-04-2025
186 0331011478 16-02-2022 Ring Plus Aqua Ltd 07-05-2025
187 0330021265 11-09-2008 Royal Palm (I) P. Ltd. 10-02-2025
188 3130003590 17-11-2008 Rsb Transmission (I) Ltd. 28-02-2025
189 0330050631 07-02-2019 Rswm Ltd 09-04-2025
190 0330050462 04-01-2019 Rswm Ltd 12-03-2025
191 0330049731 13-08-2018 Rswm Ltd 12-03-2025
192 5230007711 01-11-2010 Rushikesh Filaments 28-03-2025
193 3130006719 09-07-2012
S M International
01-05-2025
194 3130006722 09-07-2012
S.M. Fabrics
01-05-2025
195 0330031270 12-12-2011 Sahyadri Starch & Industrie Pvt. Ltd.
01-05-2025
194 3130006722 09-07-2012
S.M. Fabrics
01-05-2025
195 0330031270 12-12-2011
Sahyadri
Starch
&
Industrie
Pvt.
Ltd.
04-03-2025
196 0331004234 02-06-2021 Samaro Global Industries Pvt Ltd 19-03-2025
197 0330049604 18-07-2018 Sanjeev Auto Parts Manufacturers Pvt Ltd 16-04-2025
198 0330050839 26-03-2019 Sanjeev Auto Parts Mfg Pvt Ltd 16-04-2025
199 0330050735 08-03-2019 Sanjeev Auto Parts Mfg Pvt Ltd 30-04-2025
200 0330042571 10-09-2015 Sarjak Container Lines Pvt Ltd 06-05-2024
201 0830010461 11-06-2018 Satyesh Brintechem Pvt.Ltd 20-02-2025
202 0730018974 13-01-2020 Schneider Electric India P Ltd 15-03-2024
203 0330049900 18-09-2018 Schott Kaisha P Ltd 07-05-2025
204 0330052296 28-02-2020 Schott Kaisha P.Ltd. 22-04-2025
205 0331002889 05-04-2021 Schott Kaisha Pvt Ltd 07-05-2025
206 0330051706 24-10-2019 Schott Kaisha Pvt Ltd 07-05-2025
207 3431003477 14-03-2023 See Linkages Private Limited 25-04-2025
208 2431001767 03-08-2022 Shailesh Forg Woorks 17-04-2025
209 2431005282 26-09-2019 Shailesh Forg Works 17-04-2025
210 2430005345 12-06-2019
Shailesh Forg Works
17-04-20025
211 2431000033 18-12-2020
Shailesh Gorging Works
17-04-2025
212 3130006864 11-09-2012
Shinde
Group
Of
Industries
27-05-2022
213 0330050701 22-02-2019 Shivam Jewels 31-12-2024
214 3130005676 26-04-2011 Shivani Tex Fab Pvt Ltd 09-04-2025
215 5230019827 01-03-2016 Shree Deep Prints 28-03-2025
216 0330043166 08-12-2015
213 0330050701 22-02-2019 Shivam Jewels 31-12-2024
214 3130005676 26-04-2011 Shivani Tex Fab Pvt Ltd 09-04-2025
215 5230019827 01-03-2016 Shree Deep Prints 28-03-2025
216 0330043166 08-12-2015 Shree Jay Jagdamba Stainless Steel Ltd 21-03-2025
217 0330048868 15-03-2018 Shree Ranisati Industries 06-02-2025
218 0930008039 21-03-2012
Shreedhar Textiles
18-11-2024
I/2924592/2025
219 3130010677 07-02-2019 Shri Tulja Bhavani Gramin Bigar Sheti Saharkari Patsantha Ltd. 24-04-2025
220 3130010509 24-10-2018 Shri Tulja Bhavani Gramin Bigarsheti 24-04-2025
221 5230021568 04-08-2016 Shubh Laxmi Fab 28-03-2025
222 5230021290 13-07-2016 Shubh Laxmi Rayon 28-03-2025
223 5230019941 08-03-2016 Sorathiya & Sons 28-03-2025
224 0331028474 03-11-2023 Sterling Green Power Solutions Pvtltd 31-03-2025
225 5230015186 26-09-2014 Sukanya Embroidery 28-03-2025
226 1330003645 27-12-2012 Sulzer Jprocess Private Limited 14-06-2024
227 1330006164 29-03-2019 Sun Polytex Pvt Ltd 02-12-2021
228 5230016350 25-03-2015 Suprabha Print Private Limited 22-11-2024
229 0330049027 05-04-2018 Survival Technologies Pvt Ltd 09-05-2025
230 0330052604 14-07-2020 Suyash Global Private Limited 24-03-2025
231 0331027005 11-09-2023 Swastik Tins Pvt.
ited 22-11-2024
229 0330049027 05-04-2018 Survival Technologies Pvt Ltd 09-05-2025
230 0330052604 14-07-2020 Suyash Global Private Limited 24-03-2025
231 0331027005 11-09-2023 Swastik Tins Pvt. Ltd 03-05-2025
232 0331019980 14-12-2022 Switz International Pvt Ltd 19-03-2025
233 0331007149 22-09-2021 Switz International Pvt Ltd 31-03-2025
234 0330051032 10-05-2019 Technocraft Industries Ltd 29-03-2025
235 0330051182 17-06-2019 Technocraft Industries Ltd 07.05.2025
236 3130010632 15-01-2019 Tetra Pak India Pvt Limited 21-10-2024
237 3130009933 12-04-2017 Tetra Pak India Pvt Ltd 25-04-2024
238 3130009623 14-09-2016 Tetra Pak India Pvt Ltd 25-04-2024
239 3130009562 09-08-2016 Tetra Pak India Pvt Ltd 15-10-2024
240 0531028341 15-10-2024 Tinna Rubber And Infrastructure Ltd 21-04-2025
241 0531026229 21.06.2024 Tinna Rubber And Infrastructure Ltd 06.05.2025
242 0330049806 28-08-2018 Transrail Lighting Ltd 09-05-2025
243 3130005787 22-06-2011 Uday Lahu Gaikwad 29-04-2025
244 0330020885 06-08-2008 Uni Deriland Ltd 08-04-2025
245 0330052023 02-01-2020 Unichem Laboratories Ltd 31-03-2025
246 3331000336 16-06-2021 United Prk Products Pvt.Ltd 29-01-2025
247 0331005983 06-08-2021 Upl Limited 18-03-2025
248 0330046291 30-01-2017 Usha Fashions Pvt Ltd 04-02-2025
249 5230021962 14-09-2016 Vahe Guru Tex Fab 20-01-2025
250 5230018962 30-12-2015 Vansh Enterprise 22-01-2025
251 0330049648 26-07-2018 Varroc Engineering Pvt Ltd 10.05.2025
252 0330049331 31-05-2018 Varroc Engineering Pvt Ltd 07.05.2025
253 0330048651 07-02-2018
30-12-2015 Vansh Enterprise 22-01-2025
251 0330049648 26-07-2018 Varroc Engineering Pvt Ltd 10.05.2025
252 0330049331 31-05-2018 Varroc Engineering Pvt Ltd 07.05.2025
253 0330048651 07-02-2018 Varroc Engineering Pvt Ltd 10.05.2025
254 0531016311 12-12-2022 Varun Beverages Ltd 09-04-2025
255 3130007807 05-03-2014 Versatile Engg 07-04-2025
256 0930014213 22-08-2019 Vijayanand Packaging Industries Llp 31.12.2024
257 3230027131 26-07-2018 VKC Footsteps (India) Pvt Ltd 01-05-2025
258 0330045830 01-12-2016 Wellknown Polyesters Ltd 23-12-2024
259 0330042830 20-10-2015 West Coast Frozen Foods 09-04-2025
260 0330042746 08-10-2015 West Coast Frozen Foods 24-07-2023
261 3130006493 04-04-2012
Wmi
Konecranes
India
Ltd
04-04-2012
I/2924592/2025
262 3130006428 13-03-2012
Wmi
Konecranes
India
Ltd
27-03-2025
263 0331007944 26-10-2021 Yasho Industries Limited 10-03-2025
264 0830007424 07-08-2015 Yashvi Creation 11-04-2025
-
The above-mentioned license holders, are requested to submit the following
documents as per Public Notice No. 05/2019.
I. Original EODC/Redemption Letter.
II. ANF 5B duly certified by Chartered Accountant
III. Copy of Installation Certificate issued by Chartered Engineer/Central Excise/GST authorities
IV. Original EPCG License along with duty debit speech
V. Copy of S/Bs (ARE-1 in case deemed exports)
VI. Bank Realization Certificate
VII. In case third party export (documents as per concerned FTP)
VIII. Other relevant documents submitted to DGFT.
eech V. Copy of S/Bs (ARE-1 in case deemed exports) VI. Bank Realization Certificate VII. In case third party export (documents as per concerned FTP) VIII. Other relevant documents submitted to DGFT.
The Bond and Bank Guarantee will be released after the submission of original documents, as detailed above.
-
It is also being informed that in the cases where export obligation has been fulfilled,
License holders are required to submit evidence of fulfilment of export obligation or proof of documents submitted to DGFT for issuance of EODC so that action under section 142 of Customs Act, 1962 may not be initiated.
-
It is hereby informed that the bond submitted against the above said EPCG
Licences in TSK/JNCH shall be forwarded to EPSMMC, JNCH for placing in concerned file for closure/disposal of EPCG licences.
-
This issues with approval of the Commissioner of Customs, NS-II, JNCH. (ASHWINI PRADEEP RANE) Assistant Commissioner of Customs, EPSMMC, JNCH, Nhava-Sheva.
Copy to:
- The Dy./Asstt. Commissioner of Customs (EDI), for uploading the same on JNCH
- The Dy./Asstt. Commissioner of Customs, TSK, JNCH
I/2924592/2025
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 1020 --apply.